<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pleiades</title>
	<atom:link href="http://www.pleiades.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pleiades.ca</link>
	<description></description>
	<lastBuildDate>Wed, 17 Apr 2013 20:04:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Pleiades to Develop Personal Drone</title>
		<link>http://www.pleiades.ca/2013/01/01/pleiades-to-develop-personal-drone/</link>
		<comments>http://www.pleiades.ca/2013/01/01/pleiades-to-develop-personal-drone/#comments</comments>
		<pubDate>Tue, 01 Jan 2013 01:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://g3ni3.pleiades.ca/?p=270</guid>
		<description><![CDATA[Pleiades is developing a new personal drone for release to developers by 2014. More details will be released gradually. For now we can say that these drones will be light-weight, will fly using four propellers in a standard quadcopter format,<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.pleiades.ca/2013/01/01/pleiades-to-develop-personal-drone/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>Pleiades is developing a new personal drone for release to developers by 2014.</p>
<p>More details will be released gradually. For now we can say that these drones will be light-weight, will fly using four propellers in a standard quadcopter format, and will be programmable. There will be plenty of room for third parties to develop software for these robots.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pleiades.ca/2013/01/01/pleiades-to-develop-personal-drone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pleiades offers Sim Backup and Transfer Service Preview</title>
		<link>http://www.pleiades.ca/2010/10/08/pleiades-offers-new-sim-backup-and-transfer-service-preview/</link>
		<comments>http://www.pleiades.ca/2010/10/08/pleiades-offers-new-sim-backup-and-transfer-service-preview/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 03:25:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[virtual worlds]]></category>

		<guid isPermaLink="false">http://g3ni3.pleiades.ca/?p=181</guid>
		<description><![CDATA[If you have content hosted on Second Life or on any OpenSim grid, then this announcement is for you. One of the disadvantages of relying on a third party to store and host your content, is that you can be<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.pleiades.ca/2010/10/08/pleiades-offers-new-sim-backup-and-transfer-service-preview/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>If you have content hosted on Second Life or on any OpenSim grid, then this announcement is for you.</p>
<p>One of the disadvantages of relying on a third party to store and host your content, is that you can be at the mercy of service outages, policy changes, and price increases. A critical principle of owning your own content is the ability to back it up and transfer it whenever you like. Otherwise, it&#8217;s out of your possession.</p>
<p>Second Life is an excellent platform for hosting user-created virtual worlds, but it does not offer a comprehensive back-up service. Today, Pleiades is pleased to announce that we are stepping in to fill that gap.</p>
<p>Pleiades is dedicated to the use of virtual worlds as a learning platform, and we are working with educators to ensure that this platform meets their needs and addresses the unique challenges inherent to teaching. Our new backup service fits into this mission, helping us to ensure that learning communities are able to maintain control of the content they&#8217;ve invested countless hours of work and passion into creating.</p>
<h2>The service</h2>
<p>The service allows you to back up the contents of any full region at once, including all rezzed objects, buildings and terrain. These are packaged into a single download for you, using an industry-standard OAR file, directly compatible with platforms that use OpenSim. The contents of the OAR can also be transferred back into Second Life. This means that you can transfer your content to another platform, work with it offline (for example, on a LAN or desktop installation of OpenSim), or simply save and duplicate it elsewhere in Second Life. Either way, you can be sure that your property is in your control. We charge a one-time introductory fee of <strong>$80 USD per full region back-up</strong>, with discounts available for back-ups of multiple regions.</p>
<p>At no additional charge, we can copy the contents of your OAR file onto a dedicated OpenSim region for viewing and verification—you&#8217;ll be able to view and test your content on our pre-production Global Metaverse Campus. This is not yet guaranteed for classroom use, but we&#8217;re working hard on that, too.</p>
<h2>Find out more</h2>
<p>For more information about this service or to schedule a backup, you should contact us: <a href="http://simtransfer.pleiades.ca">click here</a>.</p>
<p>We look forward to helping you.</p>
<p><strong>A note on scripts:</strong> Many scripts will work automatically, but we cannot guarantee them yet. We will work with you to understand what problems might arise with backing up your scripts, and you can decide whether to re-implement them yourself or have us do it.</p>
<p><strong>A note on ownership:</strong> Pleiades honors intellectual property. Service back-ups will only be provided for your content. You must have the right to copy the content you are asking us to back-up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pleiades.ca/2010/10/08/pleiades-offers-new-sim-backup-and-transfer-service-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of Tim Maly at SLCC 2010</title>
		<link>http://www.pleiades.ca/2010/08/28/video-of-tim-maly-at-slcc-2010/</link>
		<comments>http://www.pleiades.ca/2010/08/28/video-of-tim-maly-at-slcc-2010/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 03:27:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[presentation]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://g3ni3.pleiades.ca/?p=183</guid>
		<description><![CDATA[Pleiades Creative Director Tim Maly presented at SLCC 2010 on the topic of Literate Games. We&#8217;ve got the video here.]]></description>
				<content:encoded><![CDATA[<p>Pleiades Creative Director Tim Maly presented at SLCC 2010 on the topic of Literate Games. We&#8217;ve got the video here. </p>
<p><iframe width="480" height="302" src="http://www.ustream.tv/embed/recorded/8943808?v=3&amp;wmode=direct" scrolling="no" frameborder="0" style="border: 0px none transparent;">    </iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pleiades.ca/2010/08/28/video-of-tim-maly-at-slcc-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Literate Games at SLCC 2010</title>
		<link>http://www.pleiades.ca/2010/07/27/literate-games-at-slcc-2010/</link>
		<comments>http://www.pleiades.ca/2010/07/27/literate-games-at-slcc-2010/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:25:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[virtual worlds]]></category>

		<guid isPermaLink="false">http://g3ni3.pleiades.ca/?p=185</guid>
		<description><![CDATA[Pleiades Creative Director Tim Maly will be presenting at SLCC 2010 on the topic of Literate Games. The SLCC is coming up on the weekend of August 14th in Boston. One of the struggles of building good educational content is<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.pleiades.ca/2010/07/27/literate-games-at-slcc-2010/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>Pleiades Creative Director Tim Maly will be presenting at <a href="http://www.slconvention.org/">SLCC 2010</a> on the topic of Literate Games. The SLCC is coming up on the weekend of August 14th in Boston.</p>
<blockquote><p>One of the struggles of building good educational content is making it engaging, something books and games have been doing for ages. Join us for a light-hearted look at the narrative possibilities of an interactive medium and some of the weird hybrids (successful or otherwise) that people have tried. Can we learn from history to make better learning materials in Second Life? (Yes.)</p></blockquote>
<p>This is a presentation that steps a little outside of Second Life to look at how other mediums deal with the kinds of challenges that Second Life creators face when they are building compelling interactive content.</p>
<p>This session will be about analogy building. We&#8217;ll look at how game makers and book makers have approached the kinds of problems that Second Life content creators face. You&#8217;ll come away with some new ideas about how narrative and interactivity fit together as well as ways in which they can fall utterly flat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pleiades.ca/2010/07/27/literate-games-at-slcc-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with the Medium II: 6 Things Virtual Worlds Do Well</title>
		<link>http://www.pleiades.ca/2010/04/28/working-with-the-medium-ii-6-things-virtual-worlds-do-well/</link>
		<comments>http://www.pleiades.ca/2010/04/28/working-with-the-medium-ii-6-things-virtual-worlds-do-well/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 03:36:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[editorial]]></category>
		<category><![CDATA[virtual worlds]]></category>

		<guid isPermaLink="false">http://g3ni3.pleiades.ca/?p=186</guid>
		<description><![CDATA[In our last post we talked about how the extreme flexibility of virtual worlds can sometimes lead you down a path where you are working really hard to solve a problem that might be easier to solve using a completely<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.pleiades.ca/2010/04/28/working-with-the-medium-ii-6-things-virtual-worlds-do-well/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>In <a href="/2010/04/26/working-with-the-medium/">our last post</a> we talked about how the extreme flexibility of virtual worlds can sometimes lead you down a path where you are working really hard to solve a problem that might be easier to solve using a completely different tool. It&#8217;s important to conceive your lesson plans in a way that takes advantage of the best features of the technology.</p>
<p>With that in mind, here are some things that virtual worlds do really well:</p>
<ol>
<li><strong>Give a sense of space.</strong> This is the number one promise of virtual reality &#8211; that you can explore a 3d environment. In education this could mean exploring an ancient ruin, comparing the scales of different stars, or flying through the structure of a protein.</li>
<li><strong>Bring people together remotely.</strong> No surprises here, this is the promise of the Internet as a whole. Unless you are teaching a distance learning course, this feature may not seem very useful. But consider arranging an exchange with students in another school somewhere across the globe. How about having an expert come in remotely and interact with the class? The Exploratorium in San Francisco sends teams to the best spot on the planet to observe an astronomical event and then <a href="http://geometryplayground.net/worlds/secondlife/index.html">uses Second Life to broadcast live solar eclipses</a> to people all over the world.</li>
<li><strong>Allow multi-channel communication.</strong> In virtual worlds, you&#8217;ve got a whole host of streams of communication available at once. This allows a highly granular flow of communication. For example, students can send in questions over private chat without disrupting the larger flow of the lecture. It is very easy to convene and flow between groups, simply by setting up small group chats.</li>
<li><strong>Offer easy light interactivity.</strong> Although the scripting languages used in virtual worlds are robust and powerful, they can grow very complicated. But for simpler needs, it can be very easy to script interactions, allowing for lessons and demonstrations that respond to the actions of students. This can allow them to investigate things at their own pace, watch key events over again and generally engage with the materials in an exciting way.</li>
<li><strong>Provide easy resets.</strong> If you&#8217;ve ever spent several periods setting up some kind of demonstration and lesson, only to have to do it all over again for your second period class, you&#8217;ll greatly appreciate this. Like any computer file, you can save your virtual environment at a specific point or set up scripts that allow you to recreate certain conditions. This means that students can come in, mess around with the environment to their heart&#8217;s content and if there is a problem, it&#8217;s easy to start over, and it&#8217;s easy to reset for the next class.</li>
<li><strong>Take us to other worlds.</strong> Dream big! A virtual world allows you to create places that are impossible in the real world. Whether it&#8217;s back in time to historically recreated environments, across space to a place you can&#8217;t safely or affordably visit, or to a realm of fiction, be it from a book or your own students&#8217; imaginations. Create a movie studio, visit a volcano, soar through the solar system, explore 1920s Harlem, map out Hamlet&#8217;s Denmark.</li>
</ol>
<p>They key term when it comes to virtual worlds is the second word, &#8220;world&#8221;. Virtual worlds allow you to collapse and transform geography. Communicating over remote distances, teleporting, and flying, these are the basic moves of the virtual world. People from opposite sides of the planet can be in the same place, and the place they are in can be very interesting.</p>
<p>When you are considering a lesson plan that makes use of Second Life or OpenSim, ask yourself &#8220;does my lesson mostly revolve about space, geography or communication? If so, you are probably on the right track.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pleiades.ca/2010/04/28/working-with-the-medium-ii-6-things-virtual-worlds-do-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working with the Medium I</title>
		<link>http://www.pleiades.ca/2010/04/26/working-with-the-medium/</link>
		<comments>http://www.pleiades.ca/2010/04/26/working-with-the-medium/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 03:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[editorial]]></category>
		<category><![CDATA[virtual worlds]]></category>

		<guid isPermaLink="false">http://g3ni3.pleiades.ca/?p=188</guid>
		<description><![CDATA[The most common questions we get when we work with educators interested in using virtual worlds to teach a lesson all start out the same way: &#8220;Can we use the software to do&#8230;&#8221;? The answer we give is always the<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.pleiades.ca/2010/04/26/working-with-the-medium/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>The most common questions we get when we work with educators interested in using virtual worlds to teach a lesson  all start out the same way: &#8220;Can we use the software to do&#8230;&#8221;?</p>
<p>The answer we give is always the same: &#8220;You can.&#8221;</p>
<p>But then we have to quickly follow up with some clarification. Because the problem is that they&#8217;re asking the wrong question.</p>
<p>Technologies like OpenSim and Second Life are designed to be incredibly flexible. Any virtual world worth using will offer a robust scripting language and with good scripting, the possibilities of what you might create become nearly limitless, given enough time and ingenuity.</p>
<p>Educators, however, don&#8217;t have limitless time, especially educators who are just trying to get up and running, or learning to use virtual worlds for the first time. So the real question to ask is &#8220;Does what I want to do suit the medium?&#8221;</p>
<p>There are some things that virtual worlds do very well, and others that can be done but that go against the grain of the technology. For instance, you can <a href="http://blogs.secondlife.com/community/features/blog/2010/02/24/shared-media-bringing-the-web-inworld-with-viewer-2">surf the web from within the world</a>. That&#8217;s pretty cool, but you are almost certainly better off using a regular web browser day-to-day.</p>
<p>It can be easy to get wrapped up in the excitement of what you can do in a virtual world to the point of forgetting to wonder if it&#8217;s what you should do. When planning a new project it&#8217;s always worth stopping and asking, &#8220;Would I be better off just handing out pencils and paper for this lesson?&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pleiades.ca/2010/04/26/working-with-the-medium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pleiades Developers Present Meerkat Work at SLCC 2009</title>
		<link>http://www.pleiades.ca/2009/08/16/pleiades-present-meerkat-at-slcc-2009/</link>
		<comments>http://www.pleiades.ca/2009/08/16/pleiades-present-meerkat-at-slcc-2009/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 03:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[virtual worlds]]></category>

		<guid isPermaLink="false">http://g3ni3.pleiades.ca/?p=190</guid>
		<description><![CDATA[The Meerkat development team at Pleiades thanks everyone who attended our session at SLCC 2009, demonstrating the latest build of Meerkat, the OMF&#8217;s Free Open Source viewer for Second Life and Second-Life-like worlds such as Open Sim. Meerkat is a<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.pleiades.ca/2009/08/16/pleiades-present-meerkat-at-slcc-2009/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>The Meerkat development team at Pleiades thanks everyone who attended our session at <a href="http://www.slconvention.org/">SLCC 2009</a>, demonstrating the latest build of <a href="http://meerkatviewer.org/">Meerkat</a>, the OMF&#8217;s Free Open Source viewer for Second Life and Second-Life-like worlds such as <a>Open Sim</a>.</p>
<p>Meerkat is a project of the <a href="http://www.openmetaverse.org/">Open Metaverse Foundation</a> (OMF), and Pleiades has been actively contributing for some time. We see the ability to customize a viewer for educational users and content builders as the path forwards for wider adoption in virtual worlds. To that end, we showed off a few of the new features in Meerkat including:</p>
<ul>
<li>The Avatar Radar</li>
<li>Tweaked usability and better defaults</li>
<li>Higher precisions and tweaked buildings tools</li>
<li>The ability to build content offline and import it to Second Life and other Virtual Worlds</li>
<li>The Grid manager and grid-to-grid teleporting, allowing you to switch between Virtual Worlds without quitting the client.</li>
</ul>
<p>Pleiades&#8217; involvement with the OMF is part of our wider vision for a metaverse of loosely coupled virtual worlds. Our long term goal is to get Meerkat compatible with as many grids as we can. We want Meerkat to be the link between SL-like virtual worlds, similarly to how a web browser allows you to switch from Facebook to MySpace without any trouble.</p>
<p>Check out the <a href="http://meerkatviewer.org/">lastest build</a> of the viewer on the project&#8217;s website. It is available for Windows, OS X, and Linux.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pleiades.ca/2009/08/16/pleiades-present-meerkat-at-slcc-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patrick Edwards-Daugherty Speaks at Le Sorbonne</title>
		<link>http://www.pleiades.ca/2008/11/10/edwards-daugherty-speaks-at-le-sorbonne/</link>
		<comments>http://www.pleiades.ca/2008/11/10/edwards-daugherty-speaks-at-le-sorbonne/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 03:41:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[montmartre]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[virtual worlds]]></category>

		<guid isPermaLink="false">http://g3ni3.pleiades.ca/?p=194</guid>
		<description><![CDATA[Pleiades President, Patrick Edwards-Daugherty, spoke today at France&#8217;s oldest university about the world&#8217;s newest technologies for teaching. &#8220;Virtual worlds offer an opportunity to experience a sort of language and cultural immersion that once required us to live abroad. Coupled with<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.pleiades.ca/2008/11/10/edwards-daugherty-speaks-at-le-sorbonne/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>Pleiades President, Patrick Edwards-Daugherty, spoke today at France&#8217;s oldest university about the world&#8217;s newest technologies for teaching.</p>
<p>&#8220;Virtual worlds offer an opportunity to experience a sort of language and cultural immersion that once required us to live abroad. Coupled with the motivational and addictive qualities of play, we are presented with a new set of tools with respect to language acquisition.&#8221; Patrick Edwards-Daugherty was addressing to an audience of design, management, and computer science graduate students.</p>
<p>Developers at Pleiades, the Sorbonne, and at the University of Central Missouri have been cooperating on a virtual world based on Montmartre, a Paris neighbourhood, in the 1920s.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pleiades.ca/2008/11/10/edwards-daugherty-speaks-at-le-sorbonne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pleiades, Open Metaverse Foundation, Annouce Meerkat Viewer Project</title>
		<link>http://www.pleiades.ca/2008/09/06/open-metaverse-foundation-annouces-meerkat-viewer-project/</link>
		<comments>http://www.pleiades.ca/2008/09/06/open-metaverse-foundation-annouces-meerkat-viewer-project/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 03:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[meerkat]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[virtual worlds]]></category>

		<guid isPermaLink="false">http://g3ni3.pleiades.ca/?p=196</guid>
		<description><![CDATA[Today the Open Metaverse Foundation announced a new project, Meerkat, which will lead to a free viewer compatible with Second Life and with open source virtual worlds, such as OpenSim. &#8220;Meerkat will leverage the knowledge and skills of the open<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.pleiades.ca/2008/09/06/open-metaverse-foundation-annouces-meerkat-viewer-project/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>Today the Open Metaverse Foundation announced a new project, Meerkat, which will lead to a free viewer compatible with Second Life and with open source virtual worlds, such as OpenSim.</p>
<p>&#8220;Meerkat will leverage the knowledge and skills of the open source community and leading virtual world firms to advance the platform,&#8221; says James Neal, President of the Open Metaverse Foundation. &#8220;Our goal is to expand the scope of metaverse development.&#8221;</p>
<p>Pleiades is contributing source code to Meerkat. &#8220;We see this viewer project as an opportunity to experiment with new features for educators and students,&#8221; says Amanda Levin, who manages Pleiades development efforts on Meerkat.</p>
<p>&#8220;Pleiades is extending its long-standing policy of cooperation with open source projects and developers into virtual worlds,&#8221; says Patrick Edwards-Daugherty, President of Pleiades.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pleiades.ca/2008/09/06/open-metaverse-foundation-annouces-meerkat-viewer-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Harlem Launched</title>
		<link>http://www.pleiades.ca/2008/01/02/virtual-harlem-launched/</link>
		<comments>http://www.pleiades.ca/2008/01/02/virtual-harlem-launched/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 03:43:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[harlem]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[virtual worlds]]></category>

		<guid isPermaLink="false">http://g3ni3.pleiades.ca/?p=198</guid>
		<description><![CDATA[The University of Central Missouri (UCM) and Pleiades opened Virtual Harlem today for use by students at UCM and the general public. Professor Bryan Carter, who has been involved for more than ten years in various 3D modeling projects related<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://www.pleiades.ca/2008/01/02/virtual-harlem-launched/">Read more &#8250;</a></div><!-- end of .read-more -->]]></description>
				<content:encoded><![CDATA[<p>The University of Central Missouri (UCM) and Pleiades opened Virtual Harlem today for use by students at UCM and the general public.</p>
<p>Professor Bryan Carter, who has been involved for more than ten years in various 3D modeling projects related to the Harlem Renaissance, will be using Virtual Harlem for pilot studies.</p>
<p>&#8220;Teaching methods will evolve to match this amazing technology,&#8221; he predicts.</p>
<p>Virtual Harlem was built by Pleiades, which retains an interest in any potential commercial revenues it generates.</p>
<p>&#8220;We are continuing to develop and expand Virtual Harlem, both within the Second Life grid and beyond,&#8221; says Project Manager Amanda Levin.</p>
<p>Virtual Harlem can be found in the Second Life grid at:<br />
<a href="http://slurl.com/secondlife/Virtual%20Harlem/127/130/30">http://slurl.com/secondlife/Virtual%20Harlem/127/130/30</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pleiades.ca/2008/01/02/virtual-harlem-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.401 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-17 21:23:51 -->

<!-- Compression = gzip -->